Sapphire Reserve spreads its value across seven separate credits, from a twice-a-year hotel credit worth $500 a year to a once-a-year travel credit on your account anniversary. Add them up and they clear the $795 fee by a wide margin, among the larger credit totals on this list.
Each credit's per-occurrence amount, multiplied by how often it resets in a year.
| Credit | Amount | Cadence | Resets by | Category | Notes |
|---|---|---|---|---|---|
| The Edit hotel | $250 | Twice a year | Calendar year | hotel | None |
| Dining (Exclusive Tables) | $150 | Twice a year | Calendar year | dining | None |
| StubHub / viagogo | $150 | Twice a year | Calendar year | entertainment | None |
| Apple TV+ / Apple Music | $250 | Once a year | Calendar year | entertainment | None |
| DoorDash promos | $5 | Monthly | Calendar year | dining | None |
| Lyft | $10 | Monthly | Calendar year | rideshare | None |
| Travel credit | $300 | Once a year | Card anniversary | travel | None |
Non-dollar perks that come with the card, not counted in the math above.
Perq Wallet keeps every credit on this card current and tells you before any of it resets. Or run the numbers for your own wallet.