The Platinum card carries the highest annual fee on this list, and the largest pile of credits to match. Twelve separate credits reset on different clocks, from a monthly Uber Cash allowance to a twice-a-year hotel credit worth $600 a year on its own. Whether the fee pays for itself comes down to how many of those twelve you actually remember to use.
Each credit's per-occurrence amount, multiplied by how often it resets in a year.
| Credit | Amount | Cadence | Resets by | Category | Notes |
|---|---|---|---|---|---|
| Uber Cash | $15 | Monthly | Calendar year | rideshare | $35 in December |
| Digital entertainment | $20 | Monthly | Calendar year | entertainment | None |
| Walmart+ membership | $12.95 | Monthly | Calendar year | shopping | None |
| Resy dining | $100 | Quarterly | Calendar year | dining | None |
| Lululemon | $75 | Quarterly | Calendar year | shopping | None |
| Saks Fifth Avenue | $50 | Twice a year | Calendar year | shopping | ends July 1, 2026 |
| Fine Hotels + Resorts / Hotel Collection | $300 | Twice a year | Calendar year | hotel | None |
| Airline incidental fee | $200 | Once a year | Calendar year | airline | None |
| CLEAR Plus | $209 | Once a year | Calendar year | travel | None |
| Equinox | $300 | Once a year | Calendar year | other | None |
| Oura Ring | $200 | Once a year | Calendar year | other | None |
| Uber One membership | $120 | Once a year | Calendar year | other | None |
Non-dollar perks that come with the card, not counted in the math above.
Perq Wallet keeps every credit on this card current and tells you before any of it resets. Or run the numbers for your own wallet.