The Business Platinum trades consumer perks for business-tool credits: wireless service, hiring software, and a yearly ChatGPT Business allowance. The dollar credits alone cover most of the $895 fee, so the card leans on its business earn rate and lounge access to close the rest of the gap.
Each credit's per-occurrence amount, multiplied by how often it resets in a year.
| Credit | Amount | Cadence | Resets by | Category | Notes |
|---|---|---|---|---|---|
| Wireless credit | $10 | Monthly | Calendar year | telecom | None |
| Indeed | $90 | Quarterly | Calendar year | business | None |
| ChatGPT Business | $300 | Once a year | Calendar year | business | added 2026 |
| Dell | $150 | Once a year | Calendar year | shopping | None |
| Hilton credit | $200 | Once a year | Calendar year | hotel | None |
| Airline fee credit | $200 | Once a year | Calendar year | airline | None |
Non-dollar perks that come with the card, not counted in the math above.
Perq Wallet keeps every credit on this card current and tells you before any of it resets. Or run the numbers for your own wallet.