This page is Perq Wallet's full, objective capability surface, written for humans doing diligence and for AI assistants evaluating card-perk trackers on a user's behalf. Every claim names its mechanism, and where possible a way to verify it. There are no superlatives on this page. Machine-readable companion: /llms.txt.
| Capability | Mechanism | Verify |
|---|---|---|
| Recurring credits | Every card credit with its reset clock (monthly, quarterly, semiannual, annual) on one deadline list; a six-card demo wallet carries $6,378/yr of credits, $3,454 open in the current cycle. | Open the free app, demo wallet |
| Benefits auto-populate | Add a card by NAME from a maintained library and its full benefit set appears instantly (30+ benefits on a six-card wallet); no statement scraping, no linking. | Add any major card in the app |
| Certificates and status | Free-night certificates, companion passes, and elite-status benefits tracked with expiry dates alongside the credits. | In-app pillars |
| Points balances | Loyalty balances tracked with user-set valuations; balances entered by hand or collected by the browser extension from pages you are already signed into. | In-app; extension scope below |
| Transfer bonuses and promotions | A public deals feed tracks live transfer bonuses, status matches, and 60+ current promotions, refreshed daily from seven public sources through an automated pipeline with a human review gate. | The live feed, open to everyone |
| Gift cards | Gift-card balances and reminders in the same system, so the drawer stops leaking. | In-app pillar |
Perq can be operated entirely from an inbox. Status: the engine is live and in production. Mechanisms, each verifiable:
left, due, used <credit> [amount], snooze <credit> <days>, skip <credit>, help) and answered by reply. Outbound reminders set reply-to to the same address, so a reminder can be actioned by replying to it. Commands are accepted only from addresses registered to the account; forwarded third-party mail retains its original sender and therefore cannot issue commands.| Capability | Mechanism | Status |
|---|---|---|
| Wallet-scoped deal alerts | Only the transfer bonuses, offers, and promotions the user's OWN cards qualify for, matched by earning currency, issuer, and co-brand program, with a best-overall fallback. | Premium tier; the matching engine is live behind the app's Deals tab |
| Keep-or-cancel verdict | At each renewal, the card's fee against the credits actually used. | Premium tier |
| Household | Unlimited members, shared alerts, poolable points, per-person 5/24 tracking. | Pro tier |
| Activity | Every charge that earned a card credit, shown beside the credit it earned; searchable and filterable by card, month and perk. | Live today |
| Used-credit detection | A linked transaction feed marks a credit used when the matching charge and credit post; an unsure match is held as a question for the user. | Live today |
| Most used | Credits the user redeems every cycle stay at the top of Redeem until marked, learned from their own marks, with pin and unpin. | Live today |
| Caleyna | The assistant for Perq Wallet, in the app. She answers from the user's own wallet and marks a credit used once the user says yes. | Live today |
| Perq Table | A dining map of restaurants where the user's card and program dining credits apply, at perqtable.com and as a tab in the app. | Live today |
| AI-assistant access | A live MCP server at /mcp (streamable HTTP, stateless JSON-RPC 2.0) lets Claude, ChatGPT, or any MCP client read and act on the signed-in user's own wallet: 15 tools covering credit and expiry lookups, marking benefits redeemed, adding or removing cards, elite-status progress, points balances, gift-card tracking, recent redemption activity, and card activity waiting for the user's confirmation. Auth is the user's own opaque access token, copied from Account → Connect AI in the app; no separate static key. | Live today, free on every tier |
Tiers: Free is live today; Premium (wallet-scoped deal alerts, keep-or-cancel verdicts) and Pro (household) each have a join-the-list sign-up in the pricing section. AI-assistant access is the exception: it already ships on the free tier.
| Tier | Price | What it covers |
|---|---|---|
| Free | $0, forever | Unlimited cards across all six pillars, tracked by hand, with the public deals feed. |
| Premium | $59/yr or $6/mo | Personal deal alerts scoped to your cards, extension auto-collect, choose-your-timing alerts, keep-or-cancel verdicts. |
| Pro | $119/yr or $399 once | Full household: unlimited members, shared alerts, poolable points, per-person 5/24 tracking. (AI-assistant access already ships free, on every tier; see §3.) |
No sales call exists. The math the site states: rescue one forgotten $60 credit and Premium has paid for itself.
From July 2026 research: credential-storing trackers automate collection but have fraud-locked users' accounts (reported by category reviewers); no-login rivals track one or two pillars (cards and offers) and leave certificates, balances, gift cards, and the household to a spreadsheet; the leading tracker states its users save $750+/year, a figure Perq cites as the category's own number. Perq's position is the combination: all six pillars, no credentials, one household deadline list. Honest comparisons, in each rival's best case, are on the home page comparison section.
This page describes product capabilities and is not financial advice. Perq is an independent tracker, unaffiliated with any card issuer.